NINO3/-150,-6,-90,6/  window west,south,east,north
 NINO3.4/-170,-6,-120,6/
 NINO4/160,-6,210,6/ 
 AST/-30,-18,10,-6/  atlantic south
 AE /-30,-6,10,6 /   atlantic equat
 ANT/-60,6,-10,18/   atlantic north
 ATLA/-50,40,-20,60/ north atlantic america
 ATLE/-40,40,-10,60/ north atlantic europa
 CAR/-100,10,-60,26/ caribi
 IND/70,2,90,2/      india
 ART/0,60,358,88/    artic
 ARN/0,70,358,88/    artic north
 BK/30,70,80,80/     Barents-Kara
 GL/-55,50,-15,65/   near Greenland
 ST/-60,10,-20,25/   suptropics
 GS/-60,25,-30,45/   Gulf Stream
 
 
2021               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2021  PNA        -0.41  -0.71  -1.24  -1.26 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  NAO        -1.80  -0.29   0.36  -1.69 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  EA         -0.04   1.22  -0.18   0.31 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  EA-WR      -1.34   0.83   2.98  -0.43 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  SCA         0.31   0.31  -0.93  -1.16 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  POL        -1.59  -3.23   0.63  -0.20 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  AO         -2.48  -1.19   2.11  -0.20 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  WP          2.45   0.76   2.05  -0.12 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  EP-NP      -0.71  -0.80  -1.29   0.80 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  TNH        -0.07   1.27 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  NINO3      -0.50  -0.55  -0.45  -0.50 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  NINO3.4    -0.85  -0.82  -0.58  -0.47 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  NINO4      -0.74  -0.68  -0.39  -0.19 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  AST         0.00   0.00  -0.01   0.26 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  AE          0.17   0.23   0.02   0.10 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ANT         0.50   0.32   0.09   0.26 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ATLA        0.12   0.24   0.09   0.34 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ATLE       -0.06   0.11   0.11   0.29 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  CAR         0.34   0.34   0.23   0.26 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  IND         0.09   0.25   0.36   0.12 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ART         0.12   0.06   0.08   0.11 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ARN         0.09   0.04   0.05   0.09 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  BK          0.11  -0.19  -0.09   0.20 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  GL          0.10   0.32   0.25   0.37 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  ST          0.39   0.28   0.15   0.34 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00
2021  GS          0.77   0.68   0.54   0.57 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00

2020               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2020  PNA        -0.95  -0.07  -2.41  -1.38   0.27   0.86   1.20   1.80   0.59  -1.08   0.21   1.28
2020  NAO         1.05   0.98   0.66  -1.26  -0.33   0.16  -1.19   0.03   1.11  -0.20   2.54  -0.37
2020  EA          1.74   1.38  -0.11   0.58   0.06  -0.08   0.46   1.57   1.95  -0.23   0.05  -0.80
2020  EA-WR       0.66  -0.06   0.57   1.82  -0.55  -2.01  -0.68   0.64  -0.94  -1.82   0.08  -1.11
2020  SCA        -0.55  -2.69  -0.88  -1.52  -2.37   0.58  -2.29  -1.56  -0.47   1.45  -0.11   2.33
2020  POL         0.16  -0.39   1.75   0.45  -1.11  -0.24  -0.08  -0.51   0.32  -1.01  -0.57   0.09
2020  AO          2.42   3.42   2.64   0.93  -0.03  -0.12  -0.41  -0.38   0.63  -0.07   2.09  -1.74
2020  WP          0.69   1.46   1.29  -1.34   0.12  -1.25  -0.54  -0.21  -2.44  -1.18   0.72   0.99
2020  EP-NP      -0.60  -1.79   0.44   1.54   0.04  -0.69  -1.97  -2.39   0.06   0.57  -0.66 -99.90
2020  TNH        -0.87   1.69 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00   0.17
2020  NINO3       0.36   0.26   0.38   0.52   0.04  -0.34  -0.29  -0.37  -0.76  -0.85  -0.93  -0.65
2020  NINO3.4     0.68   0.47   0.61   0.58   0.03  -0.06  -0.05  -0.34  -0.62  -0.98  -1.12  -0.95
2020  NINO4       0.95   0.86   0.87   0.73   0.35   0.39   0.29   0.04  -0.20  -0.44  -0.55  -0.67
2020  AST         1.11   0.80   0.87   0.73   0.85   0.52   0.50   0.56   0.29   0.12  -0.01  -0.13
2020  AE          1.34   1.18   0.92   0.88   0.61   0.34   0.47   0.46   0.33   0.48   0.49   0.22
2020  ANT         0.36   0.67   0.85   0.70   0.51   0.71   0.70   0.55   0.49   0.50   0.47   0.47
2020  ATLA        0.30   0.16   0.00   0.08   0.07   0.32   0.37   0.47   0.57   0.59   0.10  -0.08
2020  ATLE        0.14   0.01  -0.02   0.08   0.26   0.30   0.27   0.31   0.41   0.33   0.02  -0.20
2020  CAR         0.76   0.81   0.70   0.90   0.81   0.57   0.77   0.73   0.55   0.45   0.36   0.38
2020  IND         0.92   0.59   0.73   0.81   0.75   0.93   0.87   0.76   0.62   0.59   0.58   0.36
2020  ART         0.14   0.09   0.08   0.10   0.15   0.39   0.89   1.00   0.82   0.70   0.35   0.19
2020  ARN         0.06   0.05   0.04   0.02   0.06   0.23   0.83   0.97   0.85   0.71   0.27   0.12
2020  BK         -0.06  -0.05   0.03  -0.01   0.34   1.27   2.69   2.47   2.39   2.10   1.54   0.72
2020  GL          0.33   0.01  -0.17  -0.02   0.28   0.39   0.38   0.69   0.48   0.35  -0.05  -0.21
2020  ST          0.21   0.43   0.52   0.62   0.55   0.71   0.66   0.59   0.50   0.50   0.32   0.35
2020  GS          0.60   0.67   0.75   0.86   0.46   0.44   0.64   0.84   0.71   0.83   0.83   0.95

2019               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2019  PNA         0.42  -1.73  -0.05  -0.84  -0.17   0.24   0.62   1.16   1.62  -0.97  -0.07  -0.12
2019  NAO         0.18  -0.11   0.89   0.36  -2.38  -0.79  -1.39  -1.62  -0.01  -1.03   0.16   1.02
2019  EA         -1.67  -0.12   0.94  -0.96  -0.64   1.28   0.08   1.93   2.19   0.67   0.07   0.81
2019  EA-WR       0.72   0.45  -1.15   0.82  -0.70   0.30   1.02  -1.68   0.79  -0.52  -0.59   0.15
2019  SCA        -0.09  -0.40  -0.93   2.09  -0.11  -0.16  -0.69  -2.09  -0.52   0.16   1.45   0.84
2019  POL         0.08   0.69   0.93  -0.37  -0.78  -0.46  -1.48   0.33  -0.07  -0.20   0.98  -0.43
2019  AO         -0.71   1.15   2.12  -0.26  -1.23  -0.60  -0.89  -0.72   0.31  -0.08  -1.19   0.41
2019  WP          1.05   2.09   0.88  -1.30  -0.63  -1.92  -0.27  -2.19   0.86  -0.81  -0.12   0.74
2019  EP-NP       1.07   1.20   2.11   0.67   0.32   1.74   0.10  -1.18  -1.50  -0.47   1.93 -99.90
2019  TNH         0.34   1.64 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00  -0.22
2019  NINO3       0.63   0.65   0.75   0.75   0.71   0.43   0.18  -0.06  -0.06   0.28   0.44   0.36
2019  NINO3.4     0.68   0.75   0.88   0.81   0.75   0.64   0.54   0.26   0.21   0.58   0.62   0.60
2019  NINO4       0.86   0.78   0.74   0.68   0.71   0.79   0.95   0.88   0.78   0.91   0.88   0.97
2019  AST         0.25   0.47   0.67   0.43   0.54   0.48   0.38   0.08   0.30   0.31   0.79   0.92
2019  AE          0.74   0.67   0.79   0.67   0.43   0.42   0.38   0.38   0.62   0.52   1.05   1.19
2019  ANT        -0.04   0.12  -0.09  -0.14  -0.04   0.20   0.05   0.12   0.36   0.38   0.21   0.14
2019  ATLA        0.14   0.10   0.14  -0.05  -0.15   0.35   0.81   0.58   0.68   0.34   0.25   0.34
2019  ATLE        0.23   0.13   0.12  -0.04   0.15   0.41   0.97   0.54   0.53   0.24   0.12   0.16
2019  CAR         0.44   0.48   0.31   0.21   0.25   0.53   0.52   0.49   0.53   0.62   0.59   0.63
2019  IND         0.27   0.34   0.40   0.61   0.59   0.74   0.83   0.73   0.58   0.46   0.61   0.56
2019  ART         0.26   0.27   0.24   0.21   0.29   0.45   0.73   0.88   0.84   0.74   0.36   0.14
2019  ARN         0.21   0.24   0.20   0.11   0.12   0.29   0.58   0.75   0.73   0.63   0.21   0.03
2019  BK          0.98   1.34   1.22   0.50   0.28   0.12   0.67   0.38   0.51   0.73   0.48  -0.23
2019  GL          0.25   0.03   0.06   0.01   0.28   0.68   1.32   1.30   0.82   0.77   0.50   0.41
2019  ST         -0.10   0.12  -0.02  -0.05   0.09   0.41   0.30   0.43   0.50   0.37   0.13   0.03
2019  GS          0.42   0.52   0.74   0.66   0.29   0.62   0.45   0.91   0.84   0.47   0.49   0.67

2018               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2018  PNA        -0.14  -1.67  -1.16  -1.12  -1.09   0.66  -0.76   1.24   1.16   0.39   0.22   0.56
2018  NAO         1.17   1.34  -1.38   1.20   2.02   1.41   1.42   2.40   1.78   1.53  -0.25   0.48
2018  EA          0.55  -1.38  -0.62   1.13  -0.07  -0.54   2.36   1.82   0.15  -0.39   0.32   1.44
2018  EA-WR      -1.62  -1.40   4.03   0.49  -1.45  -0.24  -2.16  -0.47  -1.76   0.36   1.51  -0.43
2018  SCA         0.44   0.43  -0.81   0.32   1.69  -0.77   2.27  -1.05  -0.74  -1.11   1.89   1.35
2018  POL        -1.48  -2.24   0.07  -1.30  -0.28  -0.93  -0.15   0.01   0.48  -1.31   0.76   1.54
2018  AO         -0.28   0.11  -0.94   0.54   1.18   0.38   0.61   0.84   0.58   0.41  -1.12   0.11
2018  WP          0.43   0.40   0.84  -0.67  -0.19  -0.44  -0.81  -1.38  -1.78  -1.14  -0.61   0.11
2018  EP-NP       0.66   0.23   0.30  -0.18  -0.98   0.05  -0.16  -0.78  -0.83   1.17   1.42 -99.90
2018  TNH        -0.33   2.20 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00  -0.62
2018  NINO3      -0.89  -0.67  -0.65  -0.33  -0.07   0.17   0.28   0.10   0.42   0.77   0.88   0.88
2018  NINO3.4    -0.74  -0.59  -0.57  -0.25   0.02   0.21   0.27   0.23   0.53   0.92   0.92   0.86
2018  NINO4      -0.16  -0.13   0.00   0.24   0.36   0.46   0.45   0.66   0.76   1.07   1.02   0.99
2018  AST         0.08  -0.19  -0.06   0.11   0.16   0.40   0.40   0.32   0.28   0.42   0.23   0.26
2018  AE          0.52   0.21   0.11   0.17   0.27   0.42   0.54   0.65   0.67   0.62   0.71   0.78
2018  ANT         0.26  -0.20  -0.01  -0.19  -0.32  -0.49  -0.28   0.08  -0.01   0.22   0.01  -0.05
2018  ATLA        0.50   0.40   0.29   0.13  -0.10  -0.20  -0.19  -0.09   0.06   0.33   0.09  -0.01
2018  ATLE        0.49   0.34   0.21  -0.04  -0.14   0.04   0.07  -0.20  -0.14   0.16  -0.05   0.03
2018  CAR         0.45   0.35   0.36   0.40   0.20   0.15   0.29   0.30   0.54   0.28   0.36   0.41
2018  IND         0.26   0.22   0.22   0.04   0.21   0.23   0.21   0.16   0.21   0.13   0.39   0.28
2018  ART         0.28   0.28   0.23   0.22   0.27   0.34   0.44   0.63   0.71   0.71   0.38   0.30
2018  ARN         0.20   0.23   0.20   0.16   0.19   0.28   0.37   0.58   0.69   0.70   0.29   0.20
2018  BK          0.80   0.89   0.54   0.29   0.35   0.52   1.11   1.50   1.89   1.85   1.10   0.84
2018  GL          0.09   0.05  -0.04  -0.08  -0.52  -0.64  -0.67  -0.59  -0.63  -0.27   0.04   0.18
2018  ST          0.24  -0.14  -0.04  -0.23  -0.33  -0.63  -0.38   0.02  -0.05   0.25  -0.09  -0.08
2018  GS          0.99   0.89   0.77   1.00   1.28   0.78   0.73   0.77   1.00   0.55   0.55   0.29

2017               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2017  PNA        -0.29  -0.05  -0.03   0.14  -0.19   1.18   1.33   0.20  -0.32  -0.28  -1.98   0.58
2017  NAO         0.05   0.69   0.37   1.74  -1.72   0.35   1.28  -1.53  -0.45   0.71  -0.14   0.73
2017  EA         -1.15   0.58   1.03  -0.62   0.54   2.03   1.83   2.02   1.58   0.62   0.12  -0.50
2017  EA-WR       0.63   1.14  -1.02   0.71   1.48   0.34  -0.58  -2.93  -2.52  -0.02  -1.21  -1.63
2017  SCA         0.17   0.67  -1.02  -1.45   0.95  -1.43   0.03  -1.57   0.46   0.30  -0.08  -0.48
2017  POL         0.96  -0.38   0.73  -1.37   0.46  -0.11  -0.05   1.83  -1.66  -1.17  -2.23  -1.95
2017  AO          0.94   0.34   1.37  -0.09  -0.73   0.40   0.63   0.15  -0.49   0.69  -0.08  -0.06
2017  WP          0.55  -0.15  -2.13  -0.36   0.68  -0.75   0.46  -1.38  -1.23   0.70   0.70   0.33
2017  EP-NP       0.39   0.21  -1.04   1.04  -0.72   0.50   0.00  -1.65  -0.46  -0.58   0.41 -99.90
2017  TNH        -0.34  -0.11 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00   1.04
2017  NINO3       0.15   0.55   0.53   0.65   0.52   0.29   0.27  -0.02  -0.46  -0.45  -0.74  -0.91
2017  NINO3.4    -0.19   0.07   0.20   0.40   0.53   0.48   0.42   0.03  -0.25  -0.36  -0.67  -0.73
2017  NINO4       0.11   0.13   0.19   0.30   0.39   0.53   0.49   0.34   0.21   0.06  -0.12  -0.24
2017  AST         0.33   0.05   0.20   0.40   0.47   0.58   0.44   0.58   0.42   0.41   0.23   0.11
2017  AE          0.56   0.49   0.48   0.56   0.53   0.51   0.56   0.93   0.66   0.64   0.45   0.32
2017  ANT         0.58   0.36   0.24   0.54   0.78   0.80   0.85   0.87   0.65   0.50   0.60   0.49
2017  ATLA        0.14   0.22   0.14   0.24  -0.05  -0.24   0.01   0.19   0.65   0.62   0.86   0.98
2017  ATLE        0.23   0.22   0.14   0.36   0.26   0.17   0.14   0.17   0.53   0.60   0.77   0.86
2017  CAR         0.54   0.58   0.53   0.43   0.32   0.37   0.51   0.56   0.70   0.59   0.67   0.68
2017  IND         0.00  -0.06   0.12   0.08   0.27   0.26   0.41   0.36   0.29   0.28   0.30   0.24
2017  ART         0.36   0.27   0.22   0.19   0.23   0.54   0.79   0.81   0.78   0.70   0.48   0.29
2017  ARN         0.28   0.21   0.16   0.12   0.12   0.42   0.71   0.75   0.73   0.64   0.38   0.21
2017  BK          1.31   0.94   0.83   0.57   0.22   0.75   1.18   1.22   1.13   0.81   0.91   0.60
2017  GL          0.00   0.04  -0.02   0.02   0.10   0.17   0.09   0.47   0.76   0.57   0.63   0.52
2017  ST          0.51   0.38   0.22   0.42   0.67   0.75   0.65   0.69   0.56   0.37   0.56   0.52
2017  GS          0.61   0.81   0.66   0.53   0.01   0.15   0.52   0.55   0.60   0.63   0.69   0.78

2016               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2016  PNA         1.94   1.68   0.41   0.60  -0.85  -0.64   0.53  -0.91   0.11   1.53   1.44  -0.65
2016  NAO        -0.37   1.35   0.37   0.26  -0.67  -0.13  -1.72  -2.24   0.74   0.96  -0.31   0.35
2016  EA          1.01   1.85   0.71   0.97   0.22   0.41   1.82   2.08   3.48   0.42  -0.45   0.87
2016  EA-WR      -0.50  -2.39   0.26  -0.50  -1.99  -1.85  -1.01  -3.30   0.13  -1.33  -0.93   1.52
2016  SCA        -0.68  -0.54  -0.23  -0.11   1.05  -0.95  -0.70  -0.44  -0.99   1.05  -0.06  -1.18
2016  POL        -2.63  -2.33  -0.23  -1.59  -0.36  -1.07  -0.24   2.43  -1.31  -2.94  -2.78  -1.10
2016  AO         -1.45  -0.02   0.28  -1.05  -0.04   0.31   0.08   0.47   0.78  -1.92  -0.61   1.79
2016  WP          0.96   1.61  -0.20  -0.26   0.62  -0.62  -1.42  -0.37  -1.75   0.54   1.01   0.97
2016  EP-NP      -0.35   0.23   0.24   1.47   0.14   1.26  -0.36  -0.42  -1.41  -0.84  -1.43 -99.90
2016  TNH        -0.25   0.18 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00   0.95
2016  NINO3       2.47   1.93   1.60   0.91   0.39   0.26  -0.18  -0.20  -0.04  -0.27  -0.29  -0.20
2016  NINO3.4     2.41   2.13   1.63   1.12   0.61   0.30  -0.11  -0.27  -0.34  -0.48  -0.48  -0.28
2016  NINO4       1.25   1.23   1.14   0.90   0.71   0.61   0.41   0.24   0.05  -0.12  -0.14   0.07
2016  AST         0.78   0.67   0.57   0.33   0.30   0.50   0.56   0.64   0.35   0.33   0.28   0.41
2016  AE          0.75   0.44   0.59   0.37   0.25   0.48   0.73   0.69   0.60   0.73   0.71   0.61
2016  ANT         0.49   0.55   0.46   0.34   0.35   0.27   0.43   0.52   0.50   0.56   0.49   0.46
2016  ATLA       -0.67  -0.36  -0.40  -0.44  -0.02   0.22   0.28   0.40   0.06  -0.04   0.48   0.15
2016  ATLE       -0.46  -0.38  -0.27  -0.43  -0.05   0.26   0.25   0.46   0.25   0.06   0.29   0.10
2016  CAR         1.10   0.73   0.68   0.68   0.84   0.82   0.82   0.76   0.83   0.82   0.54   0.64
2016  IND         1.00   0.81   0.91   1.07   1.00   0.59   0.37   0.34   0.07   0.29   0.27   0.30
2016  ART         0.24   0.25   0.24   0.25   0.36   0.60   0.83   0.95   0.98   0.93   0.69   0.45
2016  ARN         0.21   0.23   0.21   0.19   0.27   0.48   0.69   0.88   0.92   0.83   0.55   0.35
2016  BK          0.81   0.86   0.79   0.75   1.00   2.01   2.25   2.08   1.96   1.99   1.83   1.57
2016  GL         -0.49  -0.41  -0.36  -0.24   0.06   0.58   0.62   0.84   0.54   0.35   0.38   0.02
2016  ST          0.51   0.44   0.35   0.32   0.41   0.44   0.38   0.45   0.34   0.35   0.42   0.45
2016  GS          0.40   0.74   0.77   0.65   0.79   0.49   0.32   0.29   0.31   0.36   0.80   0.71

2015               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2015  PNA         0.14   0.49  -0.52  -0.39  -0.05  -0.07   0.29   0.05  -0.80   2.12  -0.20   0.47
2015  NAO         1.57   1.05   1.12   0.64   0.19   0.24  -3.14  -1.10  -0.49   0.99   1.70   1.99
2015  EA          1.11  -0.04   1.20   0.88   0.71   1.06   0.22   1.08   0.15   0.22   1.55   3.14
2015  EA-WR      -0.24  -0.92   0.27   1.12  -1.50  -0.78   2.01  -0.37  -1.67   0.59   0.56   1.28
2015  SCA        -0.18  -0.37   0.39  -1.49  -2.15  -1.52  -1.11   0.87   1.09   0.62  -0.40   0.08
2015  POL        -0.03   2.09   0.68  -0.88   0.50  -0.20   0.39   0.13  -0.13  -0.47  -0.66   0.58
2015  AO          1.09   1.04   1.84   1.22   0.76   0.43  -1.11  -0.69  -0.16  -0.25   1.95   1.44
2015  WP         -0.22  -1.37   0.41   1.23   2.14  -0.03   0.77  -1.50  -1.38  -0.75   0.77   0.56
2015  EP-NP       1.27   1.18   1.13  -0.35   0.49   1.72   0.23  -0.28  -1.38   0.33  -0.94 -99.90
2015  TNH         0.38   0.66 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00   0.01
2015  NINO3       0.49   0.23   0.27   0.76   1.06   1.47   1.83   2.00   2.35   2.49   2.67   2.67
2015  NINO3.4     0.63   0.56   0.60   0.83   1.02   1.21   1.44   1.84   2.06   2.24   2.54   2.48
2015  NINO4       0.87   0.94   0.95   1.06   1.01   1.00   0.97   1.07   1.12   1.13   1.44   1.37
2015  AST         0.07   0.29   0.22   0.33   0.36   0.26  -0.02  -0.23  -0.12   0.15   0.26   0.57
2015  AE          0.10   0.17   0.06   0.28   0.33   0.08   0.06  -0.06   0.07   0.33   0.57   0.65
2015  ANT         0.08   0.09  -0.08  -0.23   0.07   0.08   0.17   0.39   0.54   0.67   0.51   0.35
2015  ATLA       -0.22  -0.10  -0.31  -0.51  -0.36  -0.29  -0.87  -0.81  -0.45  -0.24  -0.51  -0.66
2015  ATLE       -0.38  -0.28  -0.37  -0.38  -0.30  -0.36  -0.70  -0.92  -0.69  -0.34  -0.34  -0.44
2015  CAR         0.51   0.40   0.53   0.66   0.58   0.29   0.34   0.59   0.81   0.78   0.88   0.91
2015  IND         0.11   0.20   0.38   0.32   0.68   0.88   0.77   0.76   0.76   0.90   0.86   1.06
2015  ART         0.13   0.11   0.13   0.14   0.18   0.28   0.51   0.59   0.60   0.45   0.27   0.21
2015  ARN         0.08   0.08   0.11   0.15   0.17   0.29   0.54   0.62   0.62   0.43   0.24   0.21
2015  BK          0.12   0.10   0.28   0.50   0.55   1.30   1.86   1.45   1.61   1.64   1.24   0.82
2015  GL         -0.31  -0.30  -0.53  -0.68  -0.67  -0.75  -0.56  -0.48  -0.35  -0.30  -0.56  -0.76
2015  ST          0.02   0.10  -0.08  -0.24  -0.05  -0.11   0.13   0.46   0.80   0.85   0.55   0.34
2015  GS          0.85   0.80   0.66   0.41   0.35   0.70   0.32   0.53   0.85   0.66   0.42   0.44

2014               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2014  PNA         0.59  -1.57  -0.50   0.00  -0.59  -1.44   0.50   1.35   0.78   1.14   0.64   0.37
2014  NAO        -0.17   1.07   0.44   0.19  -0.80  -0.67   0.21  -2.28   1.72  -0.87   0.58   1.63
2014  EA          1.37   2.23   0.92   0.52   0.38  -1.03   0.58   0.75   0.20   1.02   0.43  -0.59
2014  EA-WR      -1.32  -1.93  -0.11   1.23  -1.45   0.03  -0.31  -1.69   0.47  -0.37   1.28  -0.44
2014  SCA         1.75   1.10  -0.47  -0.66  -0.49   0.19   1.56  -0.59   1.14   1.11   1.77  -0.40
2014  POL        -0.79  -1.86   0.04   1.02   0.98  -0.01  -0.93   1.57   1.10  -1.03   1.75  -0.93
2014  AO         -0.97   0.04   1.21   0.97   0.46  -0.51  -0.49  -0.37   0.10  -1.13  -0.53   0.41
2014  WP          0.54  -1.37  -0.43  -1.36  -0.85  -0.30  -1.63  -0.77  -1.23  -0.32   0.13  -0.13
2014  EP-NP       1.11   0.31   1.24   0.05   0.77  -0.69   0.33  -1.03   0.20  -0.66   3.21 -99.90
2014  TNH         1.57   0.27 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00  -0.18
2014  NINO3      -0.24  -0.50  -0.07   0.26   0.54   0.65   0.49   0.36   0.44   0.65   0.84   0.73
2014  NINO3.4    -0.32  -0.41  -0.10   0.27   0.45   0.35   0.12   0.13   0.35   0.51   0.79   0.75
2014  NINO4       0.04   0.24   0.41   0.50   0.65   0.55   0.36   0.47   0.60   0.65   0.84   0.86
2014  AST         0.07   0.19   0.22   0.28   0.41   0.39   0.18   0.15   0.20  -0.08  -0.19  -0.10
2014  AE         -0.04   0.08   0.05   0.27   0.42   0.33  -0.02   0.08   0.12   0.15  -0.23  -0.17
2014  ANT        -0.02  -0.18  -0.39  -0.29  -0.09   0.04   0.03   0.01   0.28   0.46   0.19   0.28
2014  ATLA       -0.24  -0.34  -0.27  -0.48  -0.24   0.07   0.40   0.78   0.08  -0.24  -0.37  -0.25
2014  ATLE       -0.26  -0.41  -0.33  -0.28   0.06   0.37   0.43   0.53   0.32  -0.08  -0.33  -0.47
2014  CAR         0.38   0.55   0.62   0.40   0.06   0.15   0.26   0.32   0.14   0.44   0.31   0.38
2014  IND         0.23   0.18   0.11   0.07   0.37   0.46   0.30   0.35   0.45   0.48   0.31   0.21
2014  ART         0.12   0.15   0.15   0.16   0.21   0.40   0.56   0.58   0.44   0.24   0.17   0.14
2014  ARN         0.11   0.13   0.13   0.11   0.11   0.24   0.39   0.39   0.26   0.09   0.04   0.06
2014  BK          0.41   0.38   0.50   0.36   0.34   0.50   0.93   0.19  -0.48  -0.55  -0.46  -0.10
2014  GL         -0.10  -0.10  -0.05  -0.10   0.19   0.88   0.77   1.15   0.63   0.02  -0.02  -0.19
2014  ST         -0.01  -0.13  -0.29  -0.19  -0.13  -0.12   0.00   0.12   0.47   0.57   0.32   0.29
2014  GS          0.46   0.51   0.59   0.26   0.07   0.02   0.55   0.64   0.44   0.62   0.70   0.88

2013               Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
2013  PNA         0.05   0.30  -0.26  -1.76  -0.24  -0.35  -0.71  -0.06   0.41  -0.21  -1.14  -1.16
2013  NAO        -0.11  -0.96  -2.09   0.60   0.58   0.83   0.70   1.12   0.38  -0.88   0.81   0.79
2013  EA          0.88   0.14  -0.24   1.31   0.14   0.66   0.63   0.34  -0.57   1.39   0.09   1.20
2013  EA-WR       0.46  -1.28   2.31  -0.40  -2.06  -2.30  -0.17  -1.94  -0.58   0.63  -0.88  -0.36
2013  SCA         0.08   1.00  -0.57  -1.10   0.48   0.30  -0.03  -0.82   0.38   0.67  -0.70  -0.73
2013  POL        -1.86   0.34  -1.90  -1.64   0.02  -0.01  -0.30  -0.03  -1.59   0.75   2.58  -0.83
2013  AO         -0.61  -1.01  -3.19   0.32   0.49   0.55  -0.01   0.15  -0.46   0.26   2.03   1.47
2013  WP          0.07   1.49   0.59  -1.86  -1.13  -0.47  -0.88  -0.17   1.93  -0.09  -0.04  -2.01
2013  EP-NP       0.12  -0.88   0.70   1.24  -0.26   1.68   0.93  -1.09  -1.44   0.99   1.16 -99.90
2013  TNH         1.29   0.87 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00 -99.00   1.81
2013  NINO3      -0.44  -0.33   0.05  -0.07  -0.44  -0.56  -0.44  -0.44  -0.21  -0.06  -0.05  -0.02
2013  NINO3.4    -0.35  -0.33  -0.09   0.01  -0.11  -0.18  -0.18  -0.21  -0.07  -0.07  -0.02  -0.06
2013  NINO4       0.12  -0.02  -0.18  -0.03   0.02   0.06   0.03   0.10   0.13   0.17   0.22   0.14
2013  AST         0.37   0.09   0.05   0.11   0.34   0.22   0.10   0.24   0.02  -0.02  -0.21  -0.03
