RCM SEEVCCC: Fcst Start at 01-10-2011

Seasonal & Monthly Accumulated Precipitation: Percentiles and Box Plots

acp (mm/month): Dec-Jan-Feb (lead month=2)
Forecast ThresholdsClimatological Thresholds
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 69.7 102.9 119.7 128.5 182.6 79.3 111.9 132.8 148.2 194.2
Armenia-Yerevan 24.3 30.1 36.2 40.9 48.0 17.2 23.0 26.0 34.9 55.0
Bosnia_and_Herzegovina-Sarajevo 26.5 39.7 46.0 55.2 65.6 40.3 67.4 73.3 83.0 98.9
Bulgaria-Sofia 23.8 36.6 42.6 49.2 59.7 16.1 25.7 34.0 40.1 49.2
Croatia-Zagreb 15.9 35.4 40.8 49.8 60.9 27.1 47.0 54.5 62.9 81.6
FYR_of_Macedonia-Skopje 20.0 32.8 40.0 45.3 60.0 19.1 34.3 40.2 44.7 60.0
Georgia-Tiblisi 19.7 30.5 37.8 41.8 52.3 9.9 15.4 21.0 27.1 36.1
Greece-Athene 12.5 23.4 29.2 33.6 48.1 35.2 46.6 50.5 60.7 73.1
Hungary-Budapest 16.2 23.9 29.8 34.2 48.6 23.3 35.0 38.7 46.0 62.2
Israel-Bet 66.1 90.5 101.2 136.1 159.9 83.1 106.7 115.7 135.6 177.4
Moldova-Kisinev 14.5 18.4 21.3 25.0 43.8 14.9 31.0 37.6 44.7 61.5
Romania-Bucuresti 10.2 17.8 21.0 27.7 39.9 16.6 26.6 35.0 45.1 61.0
Serbia-Belgrade 23.1 29.4 35.7 44.0 49.6 24.5 45.1 49.6 56.7 73.9
Slovenia-Ljubljana 23.8 39.8 51.5 59.4 74.5 49.7 76.9 83.1 97.0 127.5
Turkey-Ankara 24.2 43.2 47.8 54.9 68.3 24.1 32.1 45.3 53.5 69.2

acp (mm/month): Dec (lead month=2)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 56.1 113.9 137.3 178.4 228.4 48.1 101.8 172.1 203.6 223.9
Armenia-Yerevan 9.7 20.1 26.8 33.9 48.3 10.2 18.4 23.5 34.5 49.7
Bosnia_and_Herzegovina-Sarajevo 21.7 36.0 50.3 55.8 70.2 28.5 67.6 75.4 101.9 148.4
Bulgaria-Sofia 16.8 27.1 37.5 48.6 59.4 10.5 28.9 38.8 50.7 67.3
Croatia-Zagreb 19.7 31.1 40.8 48.3 91.0 24.5 44.4 58.7 78.2 103.0
FYR_of_Macedonia-Skopje 16.7 27.8 33.8 41.4 63.9 17.5 34.8 38.8 59.8 88.2
Georgia-Tiblisi 5.6 19.3 27.9 34.9 57.4 5.2 12.7 18.1 23.0 32.5
Greece-Athene 7.8 20.5 27.0 36.8 67.3 21.4 42.5 56.8 80.9 110.9
Hungary-Budapest 12.2 26.0 33.1 38.3 52.4 16.0 33.5 40.2 47.5 79.1
Israel-Bet 21.5 87.3 115.3 132.9 200.5 40.0 88.1 132.7 186.1 240.6
Moldova-Kisinev 12.7 17.5 22.4 28.3 50.8 10.4 27.4 35.2 46.1 62.1
Romania-Bucuresti 7.6 15.7 19.2 25.4 52.2 12.5 21.8 29.0 43.3 74.4
Serbia-Belgrade 15.7 27.5 35.5 42.5 57.3 12.9 33.8 64.8 72.7 90.3
Slovenia-Ljubljana 17.0 39.9 58.3 68.3 102.6 48.4 75.4 94.4 107.2 152.7
Turkey-Ankara 11.1 27.3 40.3 51.3 74.2 16.5 39.0 45.5 52.9 80.5

acp (mm/month): Jan (lead month=3)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 38.1 88.1 111.2 148.8 199.5 30.0 75.7 104.9 170.5 234.6
Armenia-Yerevan 15.0 23.6 29.0 41.1 52.7 10.4 19.8 23.7 30.7 50.4
Bosnia_and_Herzegovina-Sarajevo 18.3 34.6 43.4 58.4 77.1 20.8 35.3 69.0 94.8 118.4
Bulgaria-Sofia 18.2 28.2 38.6 48.0 66.3 7.0 19.8 22.0 31.4 45.9
Croatia-Zagreb 8.2 26.6 33.6 43.7 71.3 18.1 36.8 47.9 61.3 93.3
FYR_of_Macedonia-Skopje 13.9 22.1 36.0 46.3 64.2 4.5 23.7 33.7 46.9 72.1
Georgia-Tiblisi 7.9 18.4 28.3 35.0 55.5 2.7 9.9 15.1 22.5 40.3
Greece-Athene 7.8 22.7 27.9 33.0 51.1 10.1 30.4 38.4 61.3 75.9
Hungary-Budapest 12.4 21.7 34.2 41.4 57.1 11.3 31.3 41.5 49.0 69.4
Israel-Bet 55.0 94.3 112.2 131.2 184.3 72.8 105.0 124.4 146.2 260.8
Moldova-Kisinev 10.3 16.7 20.5 26.6 43.2 13.0 23.7 34.6 52.2 63.3
Romania-Bucuresti 3.8 9.4 16.4 24.7 36.3 7.8 17.6 28.1 43.0 76.7
Serbia-Belgrade 14.1 26.4 33.0 43.6 64.3 12.5 31.8 43.5 54.9 102.0
Slovenia-Ljubljana 8.5 36.9 42.8 63.2 98.3 22.1 43.1 74.7 101.6 156.9
Turkey-Ankara 20.0 33.7 43.5 48.4 80.7 12.8 30.9 42.0 61.2 85.7

acp (mm/month): Feb (lead month=4)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 16.1 51.4 77.7 99.2 181.7 53.0 85.8 111.5 141.5 179.9
Armenia-Yerevan 18.2 34.5 44.4 54.2 70.1 15.4 23.0 33.5 39.6 54.2
Bosnia_and_Herzegovina-Sarajevo 12.6 27.0 39.6 53.4 77.9 19.7 40.3 50.8 71.1 118.3
Bulgaria-Sofia 13.9 33.7 43.9 57.4 80.6 11.6 21.8 24.1 32.0 58.1
Croatia-Zagreb 7.3 23.2 32.2 45.7 80.1 10.3 34.1 45.5 60.2 85.3
FYR_of_Macedonia-Skopje 10.3 25.3 42.6 53.7 89.4 8.0 25.9 31.7 38.5 76.2
Georgia-Tiblisi 19.8 38.3 48.2 57.2 78.1 6.4 12.5 22.0 29.6 51.5
Greece-Athene 3.1 12.6 23.6 31.4 57.9 12.8 33.2 43.4 57.0 80.1
Hungary-Budapest 7.2 14.9 21.1 27.4 48.5 8.1 24.8 29.9 44.0 63.4
Israel-Bet 43.9 64.1 95.7 126.8 177.5 24.0 62.7 81.1 101.7 152.1
Moldova-Kisinev 8.3 13.7 19.4 25.3 48.1 11.8 25.3 28.8 49.1 72.4
Romania-Bucuresti 3.6 13.2 22.6 29.2 50.7 12.3 25.0 31.5 39.2 69.3
Serbia-Belgrade 10.6 25.9 36.4 44.6 59.2 10.7 23.1 31.5 46.8 89.9
Slovenia-Ljubljana 6.2 17.7 36.4 54.8 89.7 29.3 49.9 62.1 101.4 120.3
Turkey-Ankara 8.6 29.1 47.2 76.6 103.8 20.0 24.5 32.2 40.9 73.7