RCM SEEVCCC: Fcst Start at 01-10-2011

Seasonal & Monthly Mean Temperature: Percentiles and Box Plots

t2m : Dec-Jan-Feb (lead month=2)
Forecast ThresholdsClimatological Thresholds
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 7.4 8.6 9.0 9.2 9.8 7.3 7.6 8.1 8.4 8.9
Armenia-Yerevan -3.1 -1.7 -1.3 -0.9 0.0 -3.9 -2.4 -1.9 -0.4 2.3
Bosnia_and_Herzegovina-Sarajevo 0.3 2.1 2.6 2.9 3.6 -1.2 -0.2 0.4 1.0 1.7
Bulgaria-Sofia 0.2 2.0 2.8 3.3 4.1 -1.2 -0.5 -0.1 0.6 1.0
Croatia-Zagreb 2.7 3.7 4.1 4.6 5.6 0.2 1.3 1.9 2.3 3.7
FYR_of_Macedonia-Skopje 1.2 3.2 3.7 4.2 4.9 0.2 0.8 1.1 1.9 3.0
Georgia-Tiblisi 2.6 3.4 4.0 4.6 5.6 1.4 2.3 2.6 3.2 4.5
Greece-Athene 8.0 9.4 9.7 10.0 10.6 9.8 10.2 10.5 10.8 11.2
Hungary-Budapest 0.9 2.0 2.4 2.8 4.0 -0.9 0.5 1.0 1.9 2.7
Israel-Bet 11.8 12.4 12.7 12.9 13.6 12.3 12.8 13.0 13.1 13.8
Moldova-Kisinev -0.7 0.5 1.1 1.7 2.7 -4.2 -2.4 -1.4 -1.1 0.3
Romania-Bucuresti 1.2 2.8 3.1 4.1 4.6 -2.2 -0.9 -0.5 -0.1 0.7
Serbia-Belgrade 2.1 3.6 3.9 4.5 5.2 0.0 1.4 1.8 2.6 3.5
Slovenia-Ljubljana 2.2 3.2 3.9 4.4 5.1 -1.5 -0.4 0.1 0.4 2.0
Turkey-Ankara 1.0 1.8 2.6 3.0 3.9 -0.4 0.5 1.6 2.6 3.3

t2m : Dec (lead month=2)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 7.7 8.8 9.3 9.6 11.3 7.4 8.4 8.6 9.2 10.0
Armenia-Yerevan -3.0 -2.0 -1.4 -0.8 0.6 -3.0 -0.2 1.0 1.7 3.3
Bosnia_and_Herzegovina-Sarajevo 0.3 2.0 2.7 3.5 5.1 -2.4 -0.1 0.4 0.7 2.6
Bulgaria-Sofia 1.0 2.0 2.7 3.4 5.6 -0.9 0.0 0.6 1.1 2.5
Croatia-Zagreb 2.2 3.6 4.3 5.4 6.7 -1.0 1.4 2.0 2.3 4.6
FYR_of_Macedonia-Skopje 1.5 3.1 3.6 4.2 6.5 -0.9 0.9 1.7 2.1 3.5
Georgia-Tiblisi 2.4 2.9 4.0 4.6 5.9 2.0 3.1 3.5 4.3 5.9
Greece-Athene 8.6 9.9 10.2 10.8 11.7 10.2 11.2 11.6 11.9 12.6
Hungary-Budapest 0.3 2.1 2.6 3.1 4.6 -0.9 0.8 1.4 2.1 4.3
Israel-Bet 12.0 12.7 13.2 13.5 14.1 12.5 13.5 13.9 14.2 14.9
Moldova-Kisinev -1.0 0.5 1.1 2.1 3.8 -2.8 -1.0 -0.2 0.8 2.1
Romania-Bucuresti 1.1 2.5 3.1 4.0 5.5 -2.0 -0.1 0.1 0.9 1.9
Serbia-Belgrade 2.2 3.6 4.2 5.0 6.8 -0.7 1.9 2.5 3.2 4.9
Slovenia-Ljubljana 2.3 3.4 4.0 5.2 6.4 -2.8 -0.4 0.0 0.4 2.4
Turkey-Ankara 0.9 1.7 2.3 3.1 4.4 0.4 1.6 2.9 3.5 4.6

t2m : Jan (lead month=3)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 6.5 7.9 8.8 9.1 10.0 5.3 6.9 7.3 7.8 9.0
Armenia-Yerevan -4.4 -3.1 -2.4 -1.8 -0.3 -7.4 -5.5 -3.2 -2.0 1.2
Bosnia_and_Herzegovina-Sarajevo -0.4 1.7 2.6 3.0 4.0 -4.4 -1.4 -0.3 0.3 1.2
Bulgaria-Sofia -0.5 1.8 2.3 2.8 4.5 -3.8 -2.6 -1.3 -0.6 0.8
Croatia-Zagreb 1.5 3.3 4.4 5.0 6.1 -2.0 -0.4 0.2 1.4 3.3
FYR_of_Macedonia-Skopje 0.3 2.8 3.3 4.1 5.4 -2.7 -1.4 0.0 1.2 3.1
Georgia-Tiblisi 1.2 2.5 3.3 3.7 5.1 -0.9 1.1 1.8 2.5 3.9
Greece-Athene 7.3 8.9 9.2 9.8 10.7 8.3 9.2 9.7 10.2 11.4
Hungary-Budapest -0.3 1.7 2.5 2.9 4.1 -3.6 -1.3 -0.6 0.8 2.3
Israel-Bet 11.0 11.7 12.0 12.4 12.9 11.1 12.0 12.3 12.6 13.1
Moldova-Kisinev -2.0 0.3 1.3 1.9 3.3 -7.3 -4.3 -3.0 -2.0 0.4
Romania-Bucuresti 0.1 2.5 3.3 3.8 5.2 -5.5 -3.0 -2.2 -1.5 0.9
Serbia-Belgrade 0.6 3.4 3.9 4.4 5.7 -2.5 -0.6 0.8 1.7 3.4
Slovenia-Ljubljana 1.8 3.2 3.9 4.6 5.5 -4.1 -1.8 -0.9 -0.1 1.4
Turkey-Ankara -0.4 1.3 1.9 2.5 3.7 -3.6 -1.4 0.5 1.7 2.8

t2m : Feb (lead month=4)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 6.3 8.1 8.5 9.4 10.4 6.1 7.5 8.2 8.8 10.0
Armenia-Yerevan -3.1 -1.5 -0.4 1.2 2.4 -5.1 -2.4 -1.3 0.1 3.9
Bosnia_and_Herzegovina-Sarajevo -0.4 0.8 2.0 3.5 4.5 -1.2 0.3 1.2 1.8 5.0
Bulgaria-Sofia -1.4 1.0 3.0 3.7 5.4 -1.4 -0.3 0.6 1.5 3.6
Croatia-Zagreb 1.2 3.2 4.3 5.4 6.8 -0.5 1.9 3.0 4.3 6.4
FYR_of_Macedonia-Skopje 0.4 2.6 3.7 4.5 6.4 0.6 2.3 3.0 3.6 5.4
Georgia-Tiblisi 2.3 4.2 5.2 6.2 7.9 -1.0 2.1 3.0 4.0 5.5
Greece-Athene 6.9 8.6 9.3 9.8 11.0 8.3 9.2 10.5 11.1 12.0
Hungary-Budapest 0.2 1.8 2.7 3.8 5.4 -1.7 1.0 2.2 3.0 5.0
Israel-Bet 11.6 12.6 12.9 13.4 14.4 11.5 12.4 12.7 13.3 14.3
Moldova-Kisinev -2.7 0.3 1.0 2.9 4.5 -4.7 -2.7 -1.9 -0.8 3.1
Romania-Bucuresti -0.2 3.0 4.1 5.0 6.5 -3.0 -0.7 -0.4 0.5 3.4
Serbia-Belgrade 1.3 3.1 4.4 5.0 6.6 -1.3 1.9 2.7 3.5 7.0
Slovenia-Ljubljana 0.5 2.6 3.7 5.2 6.4 -2.2 0.3 1.1 2.3 4.6
Turkey-Ankara 0.4 2.0 3.2 3.9 5.2 -2.5 0.7 1.8 3.0 5.0