RCM SEEVCCC: Fcst Start at 01-03-2012

Seasonal & Monthly Mean Temperature: Percentiles and Box Plots

t2m : May-Jun-Jul (lead month=2)
Forecast ThresholdsClimatological Thresholds
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 22.3 22.8 23.1 23.5 24.1 20.9 21.5 21.6 22.0 22.6
Armenia-Yerevan 17.6 18.1 18.3 18.5 18.9 19.4 20.0 20.4 20.9 22.1
Azerbaijan-Ganca 23.7 24.5 24.6 24.8 25.4 20.8 21.4 21.7 22.0 23.3
Bosnia_and_Herzegovina-Sarajevo 17.7 18.3 18.7 19.0 20.1 15.6 16.4 16.7 16.9 17.5
Bulgaria-Sofia 19.0 19.3 19.7 20.1 20.8 16.6 17.1 17.5 17.6 18.5
Croatia-Zagreb 19.8 20.4 20.8 21.0 21.9 17.5 18.8 19.1 19.4 19.7
FYR_of_Macedonia-Skopje 19.9 20.2 20.6 21.1 21.8 19.2 20.0 20.5 20.6 21.1
Georgia-Tiblisi 21.1 21.6 21.8 22.0 22.6 20.1 20.7 20.9 21.3 22.1
Greece-Athene 22.4 22.7 23.0 23.1 23.7 23.8 24.2 24.3 24.6 25.0
Hungary-Budapest 20.0 20.7 20.9 21.2 22.0 17.9 18.8 19.5 19.8 20.1
Israel-Bet 22.4 22.8 23.0 23.1 23.4 22.4 22.5 22.7 23.0 23.5
Moldova-Kisinev 19.6 19.9 20.2 20.6 21.2 17.5 18.7 18.8 19.1 19.8
Romania-Bucuresti 21.7 22.1 22.4 22.9 23.2 18.7 19.4 19.5 20.0 20.5
Serbia-Belgrade 21.3 21.8 22.1 22.4 23.5 18.5 19.3 19.8 20.1 20.6
Slovenia-Ljubljana 18.6 19.4 19.8 20.1 20.8 16.3 17.3 17.5 17.9 18.2
Turkey-Ankara 18.7 19.1 19.5 19.7 20.3 18.5 19.2 19.4 19.5 19.9

t2m : May (lead month=2)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 18.2 19.1 19.7 20.3 21.1 16.6 18.1 18.5 19.2 20.2
Armenia-Yerevan 13.5 14.7 15.6 15.8 16.5 14.0 15.6 16.5 17.0 18.2
Azerbaijan-Ganca 19.4 20.6 21.1 21.6 22.6 16.1 17.2 18.0 18.7 19.4
Bosnia_and_Herzegovina-Sarajevo 13.9 15.0 15.5 16.2 17.1 12.2 13.6 14.1 14.8 16.2
Bulgaria-Sofia 15.1 16.0 16.5 17.1 18.0 12.8 13.7 14.6 15.1 16.7
Croatia-Zagreb 16.1 16.7 17.2 17.7 18.9 14.5 15.6 16.3 17.0 17.8
FYR_of_Macedonia-Skopje 15.7 16.7 17.4 18.0 18.9 15.6 16.3 17.2 17.5 18.8
Georgia-Tiblisi 16.9 18.1 18.6 19.1 19.7 15.6 17.1 17.5 18.0 19.0
Greece-Athene 18.0 18.9 19.3 19.6 20.2 19.1 19.9 20.7 21.2 21.9
Hungary-Budapest 16.2 17.1 17.5 18.1 19.3 14.7 16.2 16.8 17.2 18.4
Israel-Bet 19.9 20.6 21.2 21.5 22.1 19.4 19.7 20.0 20.8 21.4
Moldova-Kisinev 14.8 16.2 16.7 17.2 18.4 14.3 15.4 16.0 16.9 18.0
Romania-Bucuresti 16.9 17.9 18.6 19.3 19.9 15.1 15.9 16.5 17.2 18.4
Serbia-Belgrade 16.7 18.2 18.6 19.5 20.1 15.0 16.7 17.5 18.0 19.0
Slovenia-Ljubljana 15.0 15.9 16.5 16.7 17.7 12.8 14.1 14.9 15.2 15.8
Turkey-Ankara 15.3 16.1 16.9 17.5 17.9 14.3 15.1 15.6 16.0 17.1

t2m : Jun (lead month=3)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 22.5 23.6 23.9 24.4 25.7 21.0 21.7 22.0 22.2 23.4
Armenia-Yerevan 17.5 18.2 18.5 18.8 19.3 19.2 19.9 20.8 21.4 22.5
Azerbaijan-Ganca 23.7 24.6 25.0 25.4 25.9 20.8 21.6 22.3 22.7 24.2
Bosnia_and_Herzegovina-Sarajevo 17.6 18.9 19.5 20.2 21.7 15.8 16.3 17.0 17.6 18.2
Bulgaria-Sofia 19.0 20.3 20.6 21.2 21.8 16.2 17.6 17.8 18.2 19.1
Croatia-Zagreb 19.8 21.0 21.4 22.4 23.5 18.0 18.8 19.2 19.7 20.6
FYR_of_Macedonia-Skopje 19.8 21.1 21.6 22.2 23.4 19.2 20.3 20.7 21.1 22.1
Georgia-Tiblisi 21.0 21.7 22.0 22.4 23.3 19.8 20.8 21.2 21.7 22.8
Greece-Athene 22.9 23.5 23.8 24.2 24.8 24.2 24.7 25.2 25.3 25.7
Hungary-Budapest 19.6 21.3 21.8 22.8 23.7 18.3 19.2 19.5 20.2 20.8
Israel-Bet 22.6 23.0 23.3 23.4 24.1 22.5 22.9 23.1 23.3 24.0
Moldova-Kisinev 19.4 20.5 20.9 21.9 23.3 17.7 18.9 19.1 19.8 21.2
Romania-Bucuresti 21.9 22.9 23.2 23.7 24.7 19.1 19.5 20.2 20.7 21.5
Serbia-Belgrade 20.9 22.4 23.1 23.8 24.8 18.6 19.4 20.0 20.6 21.9
Slovenia-Ljubljana 18.4 20.0 20.6 21.2 22.8 16.5 17.4 17.8 18.4 19.1
Turkey-Ankara 19.1 19.5 20.0 20.4 21.5 18.5 19.2 19.5 19.9 20.8

t2m : Jul (lead month=4)
Forecast ThresholdsClimatological Thresholds (1961-90)
Stations/Percentiles 10%33%50%66%90%10%33%50%66%90%
Albania-Tirana 24.2 25.5 26.0 26.4 27.1 23.6 23.9 24.2 24.7 25.7
Armenia-Yerevan 19.8 20.6 21.2 21.6 22.9 23.2 23.8 24.8 25.2 26.1
Azerbaijan-Ganca 26.4 27.4 27.9 28.2 29.2 23.7 24.5 25.6 26.0 27.1
Bosnia_and_Herzegovina-Sarajevo 19.3 20.9 21.4 21.8 22.5 17.5 18.4 18.7 19.1 20.0
Bulgaria-Sofia 21.1 21.9 22.4 22.8 23.6 18.6 19.2 19.7 20.0 21.0
Croatia-Zagreb 22.2 23.2 23.6 24.1 24.7 19.9 20.9 21.2 21.6 23.1
FYR_of_Macedonia-Skopje 21.9 23.1 23.4 23.8 24.5 21.9 22.5 22.7 23.2 24.3
Georgia-Tiblisi 23.6 24.6 24.8 25.1 26.2 22.7 23.8 24.5 25.1 26.1
Greece-Athene 24.9 25.4 25.8 26.2 26.7 26.5 27.1 27.5 27.8 28.7
Hungary-Budapest 22.2 23.2 23.6 24.3 24.8 19.9 20.8 21.5 21.8 23.4
Israel-Bet 23.9 24.3 24.5 24.6 25.0 24.5 24.8 25.0 25.4 25.8
Moldova-Kisinev 22.3 23.0 23.3 23.6 24.5 19.5 20.3 20.9 21.2 22.5
Romania-Bucuresti 24.5 25.5 25.8 26.0 26.7 20.6 21.4 21.9 22.5 23.3
Serbia-Belgrade 23.4 24.6 25.0 25.3 26.5 20.5 21.2 21.4 21.8 23.2
Slovenia-Ljubljana 20.8 21.9 22.6 23.1 23.9 18.5 19.5 19.8 20.2 21.4
Turkey-Ankara 20.5 21.1 21.4 21.8 22.4 21.4 22.7 23.2 23.3 24.2